<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Angry American</title>
	<atom:link href="http://angryamericano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://angryamericano.com</link>
	<description>An Average American Joe&#039;s Blog</description>
	<lastBuildDate>Thu, 17 May 2012 11:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comparing Debt to GDP</title>
		<link>http://angryamericano.com/2012/05/comparing-debt-to-gdp/</link>
		<comments>http://angryamericano.com/2012/05/comparing-debt-to-gdp/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:53:07 +0000</pubDate>
		<dc:creator>Average Joe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://angryamericano.com/?p=903</guid>
		<description><![CDATA[The United States national debt is over 15 Trillion Dollars and growing. This puts U.S. debt over 100% of its GDP.]]></description>
		<wfw:commentRss>http://angryamericano.com/2012/05/comparing-debt-to-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is U.S. Debt</title>
		<link>http://angryamericano.com/2012/05/what-is-u-s-debt/</link>
		<comments>http://angryamericano.com/2012/05/what-is-u-s-debt/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:52:39 +0000</pubDate>
		<dc:creator>Average Joe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://angryamericano.com/?p=905</guid>
		<description><![CDATA[A simple yet informative look at what U.S. Debt is that anyone who'd ever had to balance a family budget should understand.]]></description>
		<wfw:commentRss>http://angryamericano.com/2012/05/what-is-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Passat TDI</title>
		<link>http://angryamericano.com/2012/05/volkswagen-passat-tdi/</link>
		<comments>http://angryamericano.com/2012/05/volkswagen-passat-tdi/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:40:19 +0000</pubDate>
		<dc:creator>Average Joe</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://angryamericano.com/?p=893</guid>
		<description><![CDATA[If you're looking for a high mileage car to reduce your gas bill look at the Volkswagen Passat TDI and preferably the version that's sold in the United Kingdom.]]></description>
		<wfw:commentRss>http://angryamericano.com/2012/05/volkswagen-passat-tdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  angryamericano.com/feed/ ) in 0.28679 seconds, on May 19th, 2012 at 11:24 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:24 am UTC -->
